Monday, November 20, 2006

Veteran's Day Trail Run

The Trail Nerds had a fun little trail run on Veteran's Day. Photos Here. And more photos Here.

Here are some photos from our Vet's day race:

VetsDayRun2006c
The start of the Vet's Day trail race on a cold Saturday morning. This photo by Dick Ross at www.seekcrun.com


VetsDayRun_2006_SlipNSlide
The footing sucked, somewhat. It was a fun time, though.
What madman would design a course like this?
Guilty, as charged. (But the long, monster switchback hill from hell, you can blame on Kyle Amos, who coincidentally won the race).

VetsDayRun_2006_Gene_Emily
At times, the trail was hard to find and hilly as hell.

VetsDayRun2006b
Running across an open area. This photo by Dick Ross at www.seekcrun.com More photos.

VetsDayRun_2006Stacy
Stacy is finished!!! We even had chip timing, courtesy of Raul Flores' RaceDay Timing Solutions.

Short race report:

Thanks to all 37 runners that came out on the coldest day of Autumn (so far), to run at WyCo Park. Boy, we had fun, didn't we?

Special thanks to Raul Flores for timing the event with his DAG system; Dick Ross for coming out and taking photos (www.seekcrun.com); Shane Jones for serving some delicious homemade cider; and the other Trail Nerds who marked the course and made it all happen.

The race was advertised as a 10K, but was actually a little over 4 miles...sorry! It sure felt like 10K, though! Folks sure got their 8-bucks worth.

Results:

Veteran's Day Trail 4 Miler
Overall Finish List
November 11, 2006
___________
Place Name City Bib No Age Age Group Time Pace
1 Kyle Amos 50 31 1 M 0-99 32:58.0 8:15/M
2 Josh Pool 21 26 1 M 0-99 33:58.0 8:30/M
3 Calel Chatfield 47 26 2 M 0-99 34:26.0 8:37/M
4 devin Martin 16 28 3 M 0-99 35:13.0 8:48/M
5 Greg Burger 14 40 4 M 0-99 35:46.0 8:57/M
6 Shane Jones 35 32 5 M 0-99 36:11.0 9:03/M
7 Jeff Behrens 33 57 6 M 0-99 39:17.0 9:49/M
8 Keith Dowell 41 52 7 M 0-99 39:33.0 9:53/M
9 Mark Koester 19 26 8 M 0-99 42:27.0 10:37/M
10 Gene Wee 48 58 9 M 0-99 42:34.0 10:39/M
11 Mike Classen 45 49 10 M 0-99 43:06.0 10:47/M
12 Ben Holmes 24 49 11 M 0-99 43:12.0 10:48/M
13 Eric Tiffany 38 40 12 M 0-99 43:18.0 10:50/M
14 Emily Horn 37 29 1 F 0-99 43:54.0 10:59/M
15 Dave Creewell 25 41 13 M 0-99 45:29.0 11:22/M
16 Sarah Sinning 39 23 1 F 0-99 47:47.0 11:57/M
17 David Rowely 32 45 14 M 0-99 50:37.0 12:39/M
18 Ernst Steffen 46 53 15 M 0-99 51:23.0 12:51/M
19 Sara Wittman 26 38 2 F 0-99 51:44.0 12:56/M
20 Lisa Giullian 34 35 3 F 0-99 52:06.0 13:02/M
21 Sean RandALL 27 35 16 M 0-99 52:51.0 13:13/M
22 Stephania Shipe 29 41 4 F 0-99 53:35.0 13:24/M
23 Dave Lindsay 30 42 17 M 0-99 53:36.0 13:24/M
24 Constance treght 40 36 5 F 0-99 55:53.0 13:58/M
25 Allison Reeves 28 31 6 F 0-99 56:11.0 14:03/M
26 Ben Reeves 44 32 18 M 0-99 56:12.0 14:03/M
27 mike Gedrge 17 26 19 M 0-99 56:22.0 14:06/M
28 Stacey Amos 49 31 7 F 0-99 1:04:08.0 16:02/M
29 Dennis Morgan 31 64 20 M 0-99 1:04:36.0 16:09/M
30 Kathleen Purduski 36 51 8 F 0-99 1:04:53.0 16:13/M
31 Mel Baldridge 20 34 9 F 0-99 1:10:23.0 17:36/M
32 Beth Hilt Lansing KS 23 47 10 F 0-99 1:10:34.0 17:39/M
33 Susan Robinette 42 61 11 F 0-99 1:14:33.0 18:38/M
34 Lou joline 43 74 21 M 0-99 1:14:34.0 18:39/M
35 Steve Myers 18 39 22 M 0-99 1:15:15.0 18:49/M
36 Natale Wesslings 15 28 12 F 0-99 1:15:16.0 18:49/M
37 Rebecca Sommers 12 36 13 F 0-99 1:15:17.0 18:49/M

Veteran's Day Trail 4 Miler
Age Group Results
November 11, 2006
RaceDay Timing Solutions.com 913-206-4334
______________________
Men: 0-99 Women: 0-99
Overall Female Open Winners Place Name City Age Overall Time Pace
1 Emily Horn 29 14 43:54.0 10:59/M
Top
Female 0-99 Place Name City Age Overall Time Pace
1 Sarah Sinning 23 16 47:47.0 11:57/M
2 Sara Wittman 38 19 51:44.0 12:56/M
3 Lisa Giullian 35 20 52:06.0 13:02/M
4 Stephania Shipe 41 22 53:35.0 13:24/M
5 Constance treght 36 24 55:53.0 13:58/M
6 Allison Reeves 31 25 56:11.0 14:03/M
7 Stacey Amos 31 28 1:04:08.0 16:02/M
8 Kathleen Purduski 51 30 1:04:53.0 16:13/M
9 Mel Baldridge 34 31 1:10:23.0 17:36/M
10 Beth Hilt Lansing KS 47 32 1:10:34.0 17:39/M
11 Susan Robinette 61 33 1:14:33.0 18:38/M
12 Natale Wesslings 28 36 1:15:16.0 18:49/M
13 Rebecca Sommers 36 37 1:15:17.0 18:49/M
Top
Overall Male Open Winners Place Name City Age Overall Time Pace
1 Kyle Amos 31 1 32:58.0 8:15/M
Top
Male 0-99 Place Name City Age Overall Time Pace
1 Josh Pool 26 2 33:58.0 8:30/M
2 Calel Chatfield 26 3 34:26.0 8:37/M
3 devin Martin 28 4 35:13.0 8:48/M
4 Greg Burger 40 5 35:46.0 8:57/M
5 Shane Jones 32 6 36:11.0 9:03/M
6 Jeff Behrens 57 7 39:17.0 9:49/M
7 Keith Dowell 52 8 39:33.0 9:53/M
8 Mark Koester 26 9 42:27.0 10:37/M
9 Gene Wee 58 10 42:34.0 10:39/M
10 Mike Classen 49 11 43:06.0 10:47/M
11 Ben Holmes 49 12 43:12.0 10:48/M
12 Eric Tiffany 40 13 43:18.0 10:50/M
13 Dave Creewell 41 15 45:29.0 11:22/M
14 David Rowely 45 17 50:37.0 12:39/M
15 Ernst Steffen 53 18 51:23.0 12:51/M
16 Sean RandALL 35 21 52:51.0 13:13/M
17 Dave Lindsay 42 23 53:36.0 13:24/M
18 Ben Reeves 32 26 56:12.0 14:03/M
19 mike Gedrge 26 27 56:22.0 14:06/M
20 Dennis Morgan 64 29 1:04:36.0 16:09/M
21 Lou joline 74 34 1:14:34.0 18:39/M
22 Steve Myers 39 35 1:15:15.0 18:49/M

OUR NEXT RUN WILL BE ON SATURDAY, DECEMBER 9th. Click Here for Details.

0 Comments:

Post a Comment

<< Home