Race Report: 2006 Psycho Night 10K Trail Run
The first annual Psycho Night 10K Trail Run went off pretty well.
Thirty-one runners started (and finished) the moderately-hilly trail race at Wyandotte County Lake Park, Kansas City, KS. By "moderately hilly", I mean an Elevation Gain (ft) +1,865 / -1,865, for a total of 3730' Elevation Change for the 10-Kilometer, wheel-measured course. The hills, humidity, and 90-degree weather took their toll on some of the runners.
The race started in the light, but most runners were using a flashlight or headlamp by mile 4 or 5. The course consisted of an out and back with a loop at the far end. The loop was the wonderful "Wyandotte Triangle" single-track trail section from the infamous Psycho WyCo Run Toto Run.
First place was had by Caleb Chatfield, (26), of Mission, Kansas. He took it "easier" than he normally does because he's still recovering from a 50-Mile trail race that he won 2-weeks ago, in Minnesota. (He was ahead of the 2nd Place spot by over 22 minutes in that race, in an awesome 7-hours, 38-minutes). Bringing up 2nd place was veteran ultrarunner Kyle Amos, of Olathe, Kansas. He also took first place in the M30-39 division. He was also recovering from the same 50-mile trail race in Minnesota. There was a strong third place showing by a fast Adventure Racer named Devin Martin, (27). Greg Burger, of Lecompton, Kansas, always seems to take 4th-place in all of our "Trail Nerd" events, and this race was no exception. He even picked bib number "4" at registration. Rounding out the top five was Kati Gosnell, (26), our top female finisher. She was just visiting the Kansas City area, and decided to kick some trailrunner's butts while she was in town. The second and third place women, Jacque Jackson and Melanie Galyon, were both veterans of this course in February's Psycho WyCo race. One of them said that it had been easier this time without the ice, snow, and mud.
Nobody was injured during the race, but I fell down after the race chasing my grandson around a tree!
All of this fun was had for a measly 8-bucks! Three different shirts were available for purchase after the race. See you at the next trail race! Photos are at Dick Ross' Site.
Happy Trails,
Bad Ben
ORDER OF FINISH: 2006 Psycho Night 10K Trail Run
Finish Time Name M/F Age Age Grp
40.27 Chatfield Caleb M 26 M20-29
43.46 Amos Kyle M 31 M30-39
45.53 Martin Devin M 27 M20-29
46.16 Burger Greg M 39 M30-39
46.37 Gosnell Kati F 26 F20-29
48.57 Cowan Dave M 28 M20-29
50.58 Reeves Ben M 32 M30-39
51.32 Bevan Gabe M 33 M30-39
52.36 Jones Shane M 31 M30-39
53.43 Koester Mark M 26 M20-29
55.32 PinkowskiKevin M 30 M30-39
56.03 Jones Cody M 22 M20-29
56.28 Myers Steve M 22 M20-29
56.41 Sidwell Paul M 29 M20-29
57.46 Jackson Jacque F 39 F30-39
57.47 Galyon Melanie F 41 F40-49
58.47 Holmes Ben M 49 M40-49
59.05 Bunch Jeremy M 31 M30-39
59.21 Rickey Glenn M 53 M50-59
1.01.05 Cowan Brooke F 27 F20-29
1.02.21 Nance Jessica F 34 F30-39
1.03.15 Rohrer Matt M 34 M30-39
1.04.54 GonteskyJake M 28 M20-29
1.04.55 GonteskyKelly F 26 F20-29
1.06.02 Mayo Kristi F 27 F20-29
1.06.03 Mayo Rick M 27 M20-29
1.07.22 Carroll Scott M 34 M30-39
1.12.12 Lynn Gregg M 40 M40-49
1.20.24 Amos Stacy F 31 F30-39
1.25.28 Maresek Danny M 30 M30-39
1.25.29 Davis Matt M 37 M30-39
Age Group Finishers: 2006 Psycho Night 10K Trail Run:
Finish Time Name M/F Age Age Grp
46.37 Gosnell Kati F 26 F20-29
1.01.05 Cowan Brooke F 27 F20-29
1.04.55 GonteskyKelly F 26 F20-29
1.06.02 Mayo Kristi F 27 F20-29
57.46 Jackson Jacque F 39 F30-39
1.02.21 Nance Jessica F 34 F30-39
1.20.24 Amos Stacy F 31 F30-39
57.47 Galyon Melanie F 41 F40-49
40.27 Chatfield Caleb M 26 M20-29
45.53 Martin Devin M 27 M20-29
48.57 Cowan Dave M 28 M20-29
53.43 Koester Mark M 26 M20-29
56.03 Jones Cody M 22 M20-29
56.28 Myers Steve M 22 M20-29
56.41 Sidwell Paul M 29 M20-29
1.04.54 GonteskyJake M 28 M20-29
1.06.03 Mayo Rick M 27 M20-29
43.46 Amos Kyle M 31 M30-39
46.16 Burger Greg M 39 M30-39
50.58 Reeves Ben M 32 M30-39
51.32 Bevan Gabe M 33 M30-39
52.36 Jones Shane M 31 M30-39
55.32 PinkowskiKevin M 30 M30-39
59.05 Bunch Jeremy M 31 M30-39
1.03.15 Rohrer Matt M 34 M30-39
1.07.22 Carroll Scott M 34 M30-39
1.25.28 Maresek Danny M 30 M30-39
1.25.29 Davis Matt M 37 M30-39
58.47 Holmes Ben M 49 M40-49
1.12.12 Lynn Gregg M 40 M40-49
59.21 Rickey Glenn M 53 M50-59
2 Comments:
My wife and I had a blast at this great event - thank you for such a wonderful race and yes, for a "measly $8." As road runners, the trail races are somewhat unknown territory for us, but after doing the Psycho WyCo Run Toto Run back in February, we appreciated this trail. Looking forward to the next one...
Looks like you guys had fun! Wish I could've made it.
Post a Comment
<< Home