Monday, June 26, 2006

June 24 "Spring Fling / Summer Intro 7-Mile Trail Race" Report

The first race of our Kansas City Area (Trail Nerds) Trail Series is now history. Thirty-three runners showed up on a humid Saturday morning to run 7 miles on the Blue River Parkway trail system. Kyle Amos, the race director, had wheel-measured and marked the turns of the course the day before the race. The markings were clear and concise, and nobody was awarded the infamous "lost beyond all possible reason" award.

Local trail runner Caleb Chatfield, was trying to get over an injury before the race and he was "iffy" as to whether he would race or not. He decided to put on his singlet and pay the $8 entry fee and race, anyway. We saw no difference between an "injured" Caleb and the normally healthy (and fast) young Kansan. He burned through the course like a chain-smoker "burns one" after a 7-hour plane ride. His time was 43:23; just under a 6:12/mile pace for the rocky, rooty, and hilly trail run. New-to-the-area Kurt Kaczor cruised to take second place in fine form, in a speedy 49:08. Kyle Amos, the race director and local ultrarunner extrordinaire, turned-in a very decent 49:49 for third. Nine women participated in the race. Amber Anda took first place overall, followed closely by Nichole Thompson. Deb Johnson (of Shawnee, Kansas) took an uncontested third place.

We had some excellent help before, during, and after the race. In fact, the first and second-place males (Caleb & Curt), and the first-place female (Amber), helped clean-up the course after the race was over!!! Aren't trailrunners great? "Good" Ben Reeves took photos, and helped during and after the race, (he was resting-up for an Adventure Race the next day). Vicki and Brandy took finish times and helped at the registration table. Many others not mentioned helped-out, as well. As the old saying goes, "many hands made light work!" And trailrunners are more than happy to pitch-in.

If you missed this race and still want to participate in the trail series, don't worry! We will have additional races and "make-up" races between now and the series finale in February. The next trail race will be an after-dark (nightime) trail race, and will necessitate the use of a flash light or head lamp. The date for this will be announced on the the trailrunning blog and both of the local running group websites. Expect the event date to be within the next 6 weeks, or so. The entry fee for the shorter runs in this series is always just a measly eight-bucks. The shorter races in the series are always low-key events, and sign-up is on the day of the race. If you want a Jason Crosby-designed Trail Series shirt, it is just $8, and you can get one at any of the Trail Series events.

More information and photos will be posted (soon) to this Trailrunning Blog site. You can also find information for upcoming trail races there, or you can receive e-mail messages from the trailrunning group site.
Group trail runs happen up to 5 times per week, and you can find their locations and times on the same trailrunning group site.

Happy trails,
Bad Ben

RESULTS:

Trail Race Order of Finish:
Bib# Finish Time Last Name 1stName M/F Age Age Grp
1 43.23 Chatfield Caleb M 26 M20-29
30 49.08 Kaczor Curt M 29 M20-29
7 49.49 Amos Kyle M 30 M30-39
11 50.56 Rogers Rick M 41 M40-49
9 51.36 Burger Greg M 39 M30-39
26 52.16 Jones Shane M 31 M30-39
17 53.41 Woodward Johnny M 30 M30-39
12 57.27 Behrens Jeff M 57 M50-59
15 57.27 Clausen Nate M 22 M20-29
24 58.29 Nedeau Joel M 38 M30-39
16 59.07 Johnson Stuart M 46 M40-49
31 59.44 Dever Bob M 57 M50-59
10 1.00.38 Henry Gary M 49 M40-49
13 1.01.32 Calvert Lance M 35 M30-39
2 1.02.00 Anda Amber F 27 F20-29
14 1.02.13 Thompson Nichole F 27 F20-29
5 1.02.31 Taylor Lance M 41 M40-49
33 1.02.45 Bunch Jeremy M 31 M30-39
23 1.03.58 Wheeler Matt M 32 M30-39
6 1.05.49 Holmes Ben M 49 M40-49
3 1.06.03 Rowell David M 45 M40-49
27 1.06.08 Hoefa Dave M 47 M40-49
18 1.08.35 Johnson Deb F 46 F40-49
25 1.08.54 Ernst Matt M 44 M40-49
19 1.11.38 Cowan David M 28 M20-29
21 1.12.09 Cowan Brooke F 27 F20-29
22 1.12.09 Killmar Jonette F 40 F40-49
20 1.16.08 Baxendale Jim M 59 M50-59
8 1.26.26 Amos Stacey F 31 F30-39
32 1.26.39 Lang Brandy F 29 F20-29
4 1.35.06 Wilson Paul M 52 M50-59
29 1.42.42 Hilt Beth F 47 F40-49
28 1.44.45 Gawecki Laura F 44 F40-49

Age Group Stats:
Bib# Finish Time Last Name First Name M/F Age Age Grp
Male 50-59
12 57.27 Behrens Jeff M 57 M50-59
31 59.44 Dever Bob M 57 M50-59
20 1.16.08 Baxendale Jim M 59 M50-59
4 1.35.06 Wilson Paul M 52 M50-59
Male 40-49
11 50.56 Rogers Rick M 41 M40-49
16 59.07 Johnson Stuart M 46 M40-49
10 1.00.38 Henry Gary M 49 M40-49
5 1.02.31 Taylor Lance M 41 M40-49
6 1.05.49 Holmes Ben M 49 M40-49
3 1.06.03 Rowell David M 45 M40-49
27 1.06.08 Hoefa Dave M 47 M40-49
25 1.08.54 Ernst Matt M 44 M40-49
Male 30-39
7 49.49 Amos Kyle M 30 M30-39
9 51.36 Burger Greg M 39 M30-39
26 52.16 Jones Shane M 31 M30-39
17 53.41 Woodward Johnny M 30 M30-39
24 58.29 Nedeau Joel M 38 M30-39
13 1.01.32 Calvert Lance M 35 M30-39
33 1.02.45 Bunch Jeremy M 31 M30-39
23 1.03.58 Wheeler Matt M 32 M30-39
Male 20-29
1 43.23 Chatfield Caleb M 26 M20-29
30 49.08 Kaczor Curt M 29 M20-29
15 57.27 Clausen Nate M 22 M20-29
19 1.11.38 Cowan David M 28 M20-29
Female 40-49
18 1.08.35 Johnson Deb F 46 F40-49
22 1.12.09 Killmar Jonette F 40 F40-49
29 1.42.42 Hilt Beth F 47 F40-49
28 1.44.45 Gawecki Laura F 44 F40-49
Female 30-39
8 1.26.26 Amos Stacey F 31 F30-39
Female 20-29
2 1.02.00 Anda Amber F 27 F20-29
14 1.02.13 Thompson Nichole F 27 F20-29
21 1.12.09 Cowan Brooke F 27 F20-29
32 1.26.39 Lang Brandy F 29 F20-29

0 Comments:

Post a Comment

<< Home